Budget for the Current and Prior Years
Budget FYE 2026Budget FYE 2025Budget FYE 2024Budget FYE 2023Budget FYE 2022Change in the District's Revenue from 2025 to 2026 : $ -70,250 | -0.77%
Change in the District's Expenses from 2025 to 2026: $ 70,724 | 1.29%
Property Tax Revenue Budgeted for Maintenance & Operations and for Debt Service
| Year | Debt Service | Maintenance & Operations |
|---|---|---|
| 2026 | $ 1,400,647 | $ 1,732,800 |
| 2025 | $ 1,107,300 | $ 1,828,100 |
| 2024 | $ 984,772 | $ 1,699,904 |
| 2023 | $ 971,454 | $ 1,676,915 |
| 2022 | $ 868,733 | $ 1,239,754 |
